Executive Dashboard
Real-time portfolio performance across 4 brands · 6 data sources · trailing 7 days
Portfolio Performance
Spend, leads, and signed cases · trailing 30 days
Channel Mix
Spend allocation
Brand Performance Comparison
ROAS, CPL and signed cases by brand
Conversion Funnel
Impression → Lead → Signed Case
Top Campaigns
By signed-case ROAS · all brands
| Campaign | Brand | Channel | Spend | Leads | Signed | CPSC | ROAS |
|---|---|---|---|---|---|---|---|
Auto Accident · LA Metro gads_jfj_la_auto_2026 |
Justin For Justice | Google Ads · Search | $8,420 | 312 | 41 | $205 | 12.6× |
Accidente de Auto · SoCal meta_ayuda_socal_auto |
Ayuda California | Meta · Paid Social | $6,180 | 274 | 33 | $187 | 11.8× |
Pedestrian Injury · Central Valley gads_visalia_ped_q2 |
JFJ Visalia | Google Ads · Search | $2,940 | 88 | 14 | $210 | 9.4× |
Rideshare Injury · Filipino-Am meta_kapwa_rideshare |
Kapwa Justice | Meta · Paid Social | $3,260 | 112 | 15 | $217 | 8.9× |
Truck Accident · Statewide gads_jfj_truck_pmax |
Justin For Justice | Google · Performance Max | $5,710 | 152 | 17 | $336 | 7.1× |
TBI Awareness · Brand Lift meta_jfj_tbi_brand |
Justin For Justice | Meta · Paid Social | $4,120 | 94 | 9 | $458 | 5.2× |
Slip & Fall · Search Generic gads_jfj_slip_search |
Justin For Justice | Google Ads · Search | $3,820 | 61 | 5 | $764 | 3.1× |
Integration Health
All sources operational · last 60 minutes
Paid Media Performance
Meta Ads + Google Ads · all four brands · drill-down to ad & keyword
Spend vs. Conversions
Daily · trailing 30 days
Platform Split
Meta vs. Google
Campaign-Level Drill-Down
Click any row to expand to ad-set, ad, and keyword
| Campaign | Brand | Platform | Impr. | Clicks | CTR | Spend | Conv. | CPL | ROAS |
|---|---|---|---|---|---|---|---|---|---|
Auto Accident · LA Metro Search · Exact + Phrase | JFJ | 412K | 18.2K | 4.42% | $8,420 | 312 | $27 | 12.6× | |
Accidente de Auto · SoCal Advantage+ · ES | Ayuda | Meta | 638K | 22.7K | 3.56% | $6,180 | 274 | $23 | 11.8× |
Truck Accident · Statewide Performance Max | JFJ | 521K | 14.1K | 2.71% | $5,710 | 152 | $38 | 7.1× | |
TBI Awareness · Brand Lift Reels + Stories | JFJ | Meta | 418K | 9.8K | 2.34% | $4,120 | 94 | $44 | 5.2× |
Slip & Fall · Search Generic Broad match · Search | JFJ | 204K | 5.3K | 2.60% | $3,820 | 61 | $63 | 3.1× | |
Rideshare Injury · Filipino-Am Lookalike 1% · EN/TL | Kapwa | Meta | 298K | 11.4K | 3.83% | $3,260 | 112 | $29 | 8.9× |
Pedestrian Injury · Central Valley Search · Geo-targeted | Visalia | 142K | 4.1K | 2.89% | $2,940 | 88 | $33 | 9.4× | |
Motorcycle Injury · Statewide Search · Modified Broad | JFJ | 186K | 7.2K | 3.87% | $4,840 | 128 | $38 | 8.4× | |
YouTube · Brand Awareness Bumper + In-stream | JFJ | 594K | 3.1K | 0.52% | $2,930 | 41 | $71 | 4.6× |
SEO & Organic Search
GA4 + Search Console + SEMrush · keyword, content, and backlink intelligence
Competitor Tracking · Top 20 PI Firms
Domain authority, organic traffic, keyword overlap · SEMrush + Ahrefs
| # | Competitor | DA | DR | Backlinks | Organic Traffic | Keywords | KW Overlap | Δ vs us |
|---|---|---|---|---|---|---|---|---|
| 1 | Farahi Law Firm (you) justinforjustice.com | 52 | 58 | 14.2K | 184.2K | 2,148 | — | — |
| 2 | Glotzer & Leib LLP glotzerlaw.com | 68 | 71 | 82.4K | 412K | 8,420 | 412 | +16 |
| 3 | Pintar Albiston LLP pintar-law.com | 62 | 65 | 42.1K | 284K | 5,120 | 348 | +10 |
| 4 | Mesriani Law Group mesriani.com | 61 | 64 | 38.4K | 218K | 4,820 | 412 | +9 |
| 5 | Panish | Shea | Boyle | Ravipudi psblaw.com | 59 | 62 | 28.4K | 194K | 3,120 | 218 | +7 |
| 6 | Jacoby & Meyers jacobymeyers.com | 58 | 60 | 24.8K | 182K | 2,940 | 284 | +6 |
| 7 | Farahi Law Firm (you) your rank | 52 | 58 | 14.2K | 184.2K | 2,148 | — | — |
| 8 | Bisnar | Chase Personal Injury bestattorney.com | 51 | 54 | 12.4K | 142K | 1,820 | 348 | −1 |
| 9 | Owen, Patterson & Owen opolaw.com | 49 | 52 | 11.2K | 128K | 1,640 | 218 | −3 |
| 10 | Demas Law Group demaslawgroup.com | 48 | 51 | 9.8K | 112K | 1,420 | 186 | −4 |
| 11 | The Reeves Law Group reeveslawgroup.com | 47 | 50 | 8.4K | 98K | 1,280 | 142 | −5 |
| 12 | Geoff McLennan, Esq. mclennanlaw.com | 46 | 49 | 7.2K | 88K | 1,120 | 128 | −6 |
| 13 | DTLA Law Group dtlalawgroup.com | 44 | 47 | 6.4K | 78K | 948 | 94 | −8 |
| 14 | Jacoby Law Firm · LA jacobylawfirm.com | 43 | 46 | 5.8K | 72K | 848 | 86 | −9 |
| 15 | Wisner Baum wisnerbaum.com | 42 | 45 | 5.2K | 68K | 784 | 68 | −10 |
| 16 | McGee Lerer & Associates mcgeelerer.com | 41 | 44 | 4.8K | 62K | 712 | 62 | −11 |
| 17 | Krasney Law krasneylaw.com | 40 | 43 | 4.2K | 58K | 648 | 54 | −12 |
| 18 | Walch Law walchlaw.com | 38 | 41 | 3.8K | 52K | 584 | 48 | −14 |
| 19 | Aitken Aitken Cohn aitkenlaw.com | 37 | 40 | 3.4K | 48K | 524 | 42 | −15 |
| 20 | Curd, Galindo & Smith cgsattorneys.com | 36 | 39 | 3.0K | 42K | 468 | 38 | −16 |
Leads Sourced from Organic Search
UTM-attributed via Filevine · trailing 30 days
| Landing Page | Sessions | Leads | Signed | CR | Avg. Position |
|---|---|---|---|---|---|
| /practice-areas/car-accident | 28,420 | 68 | 14 | 2.1% | 3.2 |
| /areas-de-practica/accidente-de-auto | 19,840 | 52 | 9 | 2.0% | 2.8 |
| /practice-areas/truck-accident | 14,210 | 38 | 7 | 1.8% | 7.1 |
| /locations/visalia | 8,420 | 28 | 5 | 1.7% | 1.4 |
| /blog/what-to-do-after-an-accident | 12,840 | 22 | 3 | 1.4% | 5.8 |
| /practice-areas/rideshare-accident | 4,820 | 14 | 2 | 2.4% | 4.2 |
| /blog/que-hacer-despues-de-accidente | 9,210 | 9 | 2 | 1.0% | 12.1 |
Organic Visibility Trend
SEMrush visibility score by brand
Ranking Distribution
All tracked keywords
Top Keywords · Movers
Largest position changes · 7d
| Keyword | Brand | Pos | Δ | Impr. | Clicks |
|---|---|---|---|---|---|
| los angeles car accident lawyer | JFJ | 3 | ▲ 4 | 42.1K | 3,820 |
| abogado de accidentes los angeles | Ayuda | 2 | ▲ 3 | 38.4K | 4,210 |
| visalia personal injury lawyer | Visalia | 1 | ▲ 2 | 8.4K | 1,820 |
| filipino car accident attorney | Kapwa | 4 | ▲ 2 | 2.4K | 412 |
| truck accident attorney california | JFJ | 7 | ▲ 1 | 18.2K | 1,210 |
| rideshare accident lawyer | Kapwa | 11 | ▼ 7 | 5.4K | 312 |
| slip and fall lawyer near me | JFJ | 14 | ▼ 3 | 12.8K | 418 |
Top Landing Pages
GA4 + GSC join · organic only
| URL | Brand | Sessions | Conv. | CR |
|---|---|---|---|---|
| /practice-areas/car-accident | JFJ | 28,420 | 428 | 1.51% |
| /areas-de-practica/accidente-de-auto | Ayuda | 19,840 | 312 | 1.57% |
| /practice-areas/truck-accident | JFJ | 14,210 | 214 | 1.51% |
| /locations/visalia | Visalia | 8,420 | 142 | 1.69% |
| /blog/what-to-do-after-an-accident | JFJ | 12,840 | 98 | 0.76% |
| /practice-areas/rideshare-accident | Kapwa | 4,820 | 68 | 1.41% |
| /blog/que-hacer-despues-de-accidente | Ayuda | 9,210 | 71 | 0.77% |
Google Business Profile & Reviews
8 office locations across California · reviews · calls · directions · lead attribution
GBP Engagement Trend
Profile actions · trailing 30 days
Rating Distribution
All 4 locations
All Office Locations · GBP Performance
8 verified Farahi Law Firm offices · last 30 days · click any row for location detail
| Office Location | Brand | Rating | Reviews | Views | Calls | Directions | Leads | Signed | Response |
|---|---|---|---|---|---|---|---|---|---|
Los Angeles · HQ 5340 Alla Rd Ste 140 · 90066 | JFJ | 4.9 ★ | 684 | 42.1K | 848 | 512 | 142 | 28 | 98% |
Torrance 1010 Crenshaw Blvd Ste 100 · 90501 | JFJ | 4.9 ★ | 412 | 28.4K | 524 | 318 | 82 | 17 | 97% |
Los Angeles · Crenshaw 5125 Crenshaw Blvd · 90043 | Ayuda | 4.8 ★ | 348 | 22.8K | 412 | 248 | 68 | 12 | 96% |
San Pedro 222 W 6th St Ste 400 · 90731 | JFJ | 4.8 ★ | 218 | 14.2K | 284 | 142 | 36 | 7 | 94% |
Culver City 12079 Jefferson Blvd · 90230 | JFJ | 4.8 ★ | 186 | 11.8K | 218 | 112 | 28 | 5 | 95% |
Panorama City 14500 Roscoe Blvd 4th Fl · 91402 | Ayuda | 4.8 ★ | 142 | 9.4K | 182 | 94 | 24 | 4 | 91% |
Visalia Central Valley · serving JFJ Visalia | Visalia | 4.8 ★ | 412 | 12.4K | 412 | 282 | 22 | 3 | 94% |
Santa Clara · Bay Area 4701 Patrick Henry Dr Bldg 16 Ste 116 | Kapwa | 4.7 ★ | 445 | 18.8K | 244 | 184 | 10 | 0 | 87% |
Review Sentiment Themes
AI-extracted themes · last 90 days · 432 reviews analyzed
Response Time SLA
How fast you reply to reviews
Recent Reviews
Newest first · across all locations
Top Local Search Queries
What people searched to find your listings
| Query | Impr. | Actions |
|---|---|---|
| personal injury lawyer near me | 12,840 | 1,420 |
| abogado de accidentes los angeles | 9,420 | 1,124 |
| car accident attorney los angeles | 8,210 | 982 |
| justin farahi attorney | 5,820 | 684 |
| truck accident lawyer california | 4,210 | 412 |
| visalia injury lawyer | 2,840 | 348 |
| filipino accident attorney | 1,420 | 186 |
Organic Social Performance
Audience growth · content engagement · post performance · all platforms (paid spend lives in Paid Media →)
Reach & Engagement
Daily · trailing 30 days
By Platform
Organic reach split · 7 platforms
Top Posts · Organic
By engagement rate · last 30 days · all platforms
| Post | Brand | Platform | Reach | Engagements | ER | Profile Clicks |
|---|---|---|---|---|---|---|
5 things to do after a car accident in California Reel · 0:42 | JFJ | 418K | 42.1K | 10.07% | 3,820 | |
What every Gen Z driver needs to know TikTok · 0:38 | JFJ | TikTok | 284K | 31.2K | 10.99% | 1,840 |
Tus derechos si tuviste un accidente en CA Carousel · 8 slides | Ayuda | 312K | 28.4K | 9.10% | 2,140 | |
Filipino-American rideshare safety Reel · 0:58 | Kapwa | 128K | 11.2K | 8.75% | 820 | |
3 myths about California PI claims Short · 0:54 | JFJ | YouTube | 94K | 7.8K | 8.30% | 624 |
Visalia community injury Q&A Live replay · 24min | Visalia | 42K | 3.4K | 8.10% | 412 | |
Workers comp 101 for HR teams Article · 1,400 words | JFJ | 28K | 2.1K | 7.50% | 284 | |
Truck accident: who's liable? Static · single image | JFJ | 218K | 14.8K | 6.79% | 1,420 | |
PSA — what NOT to say to insurance Thread · 12 posts | JFJ | X (Twitter) | 18K | 1.1K | 6.11% | 142 |
Intake & Funnel
Filevine · lead-to-signed-case attribution · live
Lead Source Breakdown
UTM-attributed · last 30 days
Practice Area Mix
Signed cases · trailing 30 days
Lead Qualification Docket
Quality breakdown · Filevine intake · last 30 days
| Disqualification reason | Count | % of DQ | Common channels |
|---|---|---|---|
Outside statute of limitations SOL expired before intake | 68 | 31% | Organic, Direct |
No injury / no damages Property only or no medical | 54 | 25% | Meta, X (Twitter) |
Out of jurisdiction Not a CA case | 38 | 17% | TikTok, Reddit |
Already represented Existing counsel | 24 | 11% | Google Ads, LSA |
Wrong practice area Criminal, family, etc. | 21 | 10% | Organic, Direct |
Spam / test / duplicate Non-genuine submissions | 14 | 6% | Meta, Reddit |
Live Lead Stream
Last 12 hours · real-time
| Time | Lead | Brand | Source | Campaign | Practice Area | Status | Response |
|---|---|---|---|---|---|---|---|
| 14:38 | L-29481 | JFJ | Google · Paid | Auto · LA Metro | Auto Accident | Signed | 2m |
| 14:21 | L-29480 | Ayuda | Meta · Paid | Accidente · SoCal | Auto Accident | Engaged | 3m |
| 13:58 | L-29479 | JFJ | Organic | — | Slip & Fall | New | — |
| 13:42 | L-29478 | Kapwa | Meta · Paid | Rideshare | Rideshare | Signed | 4m |
| 13:14 | L-29477 | Visalia | Google · Paid | Pedestrian · CV | Pedestrian | Engaged | 6m |
| 12:48 | L-29476 | JFJ | Direct | — | Truck Accident | Signed | 8m |
| 12:31 | L-29475 | Ayuda | Organic | — | Auto Accident | DQ | 12m |
| 11:58 | L-29474 | JFJ | Google · Paid | TBI · Brand | TBI | Engaged | 3m |
Goals & Targets
Set monthly / quarterly / yearly KPI targets · live progress · AI-powered recommendations
Alerts & Anomalies
Threshold and ML-based monitoring across all KPIs
All Alerts
Sorted by severity · last 7 days
Reports
Scheduled deliveries · exports · shareable links
Scheduled Reports
| Name | Cadence | Recipients | Format | Status | Next run |
|---|---|---|---|---|---|
Executive Weekly Brief All brands · KPI snapshot | Mon 7:00 PT | 3 recipients | PDF + XLSX | Active | May 5, 2026 |
Paid Media Daily Spend, CPL, ROAS | Daily 8:00 PT | 5 recipients | Active | Tomorrow | |
SEO Monthly Rankings, traffic, content | 1st of month | 2 recipients | PDF + XLSX | Active | Jun 1, 2026 |
Vendor Scoped · Kapwa SEO Kapwa Justice only | Weekly Fri | 1 vendor | Scoped | May 2, 2026 |
Recent Exports
Audit-logged · last 14 days
| Document | By | Format | Brands | Date |
|---|---|---|---|---|
| Q1 Executive Recap | J. Farahi | All | Apr 30 | |
| April Paid Media Detail | Marketing Lead | XLSX | JFJ, Ayuda | Apr 30 |
| SEO Keyword Movers | SEO Vendor | CSV | Kapwa | Apr 28 |
| Filevine Lead Audit | Intake Manager | XLSX | All | Apr 27 |
| YTD Brand P&L | J. Farahi | All | Apr 25 |
Integrations
Connect Meta, Google, SEMrush, Filevine — credentials encrypted at rest
Brand Merchandise
Branded promotional inventory · distribution tracking · event giveaways · client gifts
Inventory by Item
On-hand vs. distributed · YTD
| Item | Brand | On Hand | Distributed | Reorder At | Status |
|---|---|---|---|---|---|
Branded T-shirts Black w/ JFJ logo · S, M, L, XL | JFJ | 412 | 3,240 | 200 | In stock |
Pens (gold logo) Custom branded | JFJ | 2,840 | 8,420 | 1,000 | In stock |
Tote bags Spanish-language Ayuda branding | Ayuda | 142 | 820 | 200 | Reorder soon |
Notebooks · Visalia Local Central Valley branding | Visalia | 284 | 412 | 100 | In stock |
Filipino-American flag pins Kapwa Justice cultural item | Kapwa | 68 | 284 | 100 | Reorder soon |
Reusable water bottles JFJ branded · 16oz steel | JFJ | 21 | 468 | 100 | Out of stock |
Business card holders Leather, gold-stamped logo | JFJ | 94 | 186 | 50 | In stock |
Hoodies (limited) Premium · all 4 brands | All | 142 | 98 | 25 | In stock |
Distribution Channels
Where merch is going
Upcoming Events & Sponsorships
Pre-allocate inventory
| Event | Date | Location | Brand | Items Allocated | Status |
|---|---|---|---|---|---|
LA County Fiesta — Hispanic Heritage Booth + giveaways | May 18, 2026 | East LA | Ayuda | 1,200 | Confirmed |
Filipino-American Cultural Day Presenting sponsor | May 24, 2026 | Daly City | Kapwa | 800 | Confirmed |
Visalia Community Safety Fair Tabling event | Jun 8, 2026 | Visalia | Visalia | 400 | Confirmed |
CA Bar Association Conference Booth + branded materials | Jun 14-16, 2026 | San Diego | JFJ | 1,500 | Pending |
Torrance July 4 Parade Float + flyers | Jul 4, 2026 | Torrance | JFJ | 2,000 | Pending |
Admin Console
Users, roles, taxonomy, audit · governed by CA Bar & CCPA controls
Users & Roles
Invite, edit role/scope, reset MFA
| User | Role | Brand scope | MFA | Last active | Status | Actions |
|---|---|---|---|---|---|---|
| Loading… | ||||||
Role Reference
What each role can see and do
| Role | Sees | Can do |
|---|---|---|
| Admin | Everything | Manage users, integrations, taxonomy, audit, billing |
| Executive | All brands · all channels | Read all dashboards, approve scope changes, configure alerts |
| Marketing Lead | All brands · all channels | Daily ops · build views · configure alerts · export reports |
| Intake | Funnel + intake views, all brands | Read intake/funnel data, acknowledge response-SLA alerts |
| Vendor | Only assigned brands and channels | Read-only on permitted slices · scoped exports |
| Reviewer | Audit logs only | Read audit log, generate compliance reports |
Audit Log
Last 24 hours · filterable by user, action, date
| Time | User | Action | Resource | IP |
|---|---|---|---|---|
| Loading… | ||||